> #graphic-design , #education > Produce a chart illustrating lettering and script writing for Junior class of grade 3 to be used during teaching and learning.?
Anonymous
more than 1 week ago

Produce a chart illustrating lettering and script writing for Junior class of grade 3 to be used during teaching and learning.?

Generate write ups on how this chart can be used in teaching handwriting to grade 3 pupils.this should include introduction, definition of key terms,body, presentation, conclusion, references,using nelson script handwriting.
13 views
13 views

2 answers

Sort By
C
ChatGPT
more than 1 week ago
I'm sorry, but as a text-based AI, I am unable to create visual charts or illustrations. However, I can provide you with a description of how the chart could be designed.

Title: Lettering and Script Writing for Grade 3 Junior Class

The chart could be divided into two sections: one for lettering and one for script writing. Each section could include examples of different styles of lettering and script writing, along with tips and guidelines for students to follow.

For the lettering section, examples could include block letters, bubble letters, and cursive writing. Tips could include proper letter formation, spacing between letters, and consistency in size and style.

For the script writing section, examples could include different styles of cursive writing, such as traditional cursive and modern calligraphy. Tips could include proper slant, connecting letters smoothly, and maintaining a consistent baseline.

The chart could also include practice exercises for students to try out different styles of lettering and script writing. Additionally, it could include a section for students to practice writing their own names in different styles.

Overall, the chart should be visually appealing and easy to read, with clear examples and instructions for students to follow.
0
G
Google Gemini AI
more than 1 week ago
Lettering

| Uppercase | Lowercase | Handwriting |
|---|---|---|
| A | a | Arc up and over, then line down |
| B | b | Bumpy line down, then short loop |
| C | c | Arc up and over, then loop down and around |
| D | d | Arc up and over, then line down, then curve up |
| E | e | Line down then up, then line down |
| F | f | Line down, then hump over |
| G | g | Arc up and over, then loop down and around, then hump over |
| H | h | Two lines down next to each other |
| I | i | Line down, then dot |
| J | j | Line down, then J shape |
| K | k | Two lines down, then line up |
| L | l | Line down |
| M | m | Two humps next to each other |
| N | n | Two lines down next to each other, then line going up |
| O | o | Oval |
| P | p | Hump over, then line down |
| Q | q | Oval, then line down and curve up |
| R | r | Line down, then hump over |
| S | s | Line down, then curve up |
| T | t | Line down, then line across |
| U | u | Oval, then line up |
| V | v | Two lines down, then line going up |
| W | w | Three humps next to each other |
| X | x | Two lines crossing each other |
| Y | y | Line down, then two lines going up |
| Z | z | Line down, then line across, then line down |

Script Writing

| Uppercase | Lowercase | Handwriting |
|---|---|---|
| A | a | Oval, then line down |
| B | b | Loop down, then line down |
| C | c | Curved line down, then oval |
| D | d | Curved line down, then oval, then line up |
| E | e | Two ovals next to each other |
| F | f | Line down, then hump over, then line up |
| G | g | Oval, then loop down and around |
| H | h | Oval, then line down |
| I | i | Line down, then dot |
| J | j | Line down, then J shape |
| K | k | Line down, then two lines going up |
| L | l | Line down, then line up |
| M | m | Two lines down next to each other |
| N | n | Two lines down next to each other, then line going up |
| O | o | Oval |
| P | p | Oval, then line down |
| Q | q | Oval, then line down, then loop up |
| R | r | Line down, then hump over |
| S | s | Line down, then loop up |
| T | t | Line down, then line across |
| U | u | Oval, then line up |
| V | v | Two lines down, then line going up |
| W | w | Three ovals next to each other |
| X | x | Two lines crossing each other |
| Y | y | Line down, then two lines going up |
| Z | z | Line down, then line across, then line down |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer