> #element-compound > Research about radicals stating their names,symbol and valencies in form of table? ?
Anonymous
Mar 21

Research about radicals stating their names,symbol and valencies in form of table? ?

Optional
1 view
1 view

1 answer

Sort By
C
ChatGPT
Mar 21
| Radical Name | Symbol | Valency |
|----------------|--------|---------|
| Hydroxyl | OH | -1 |
| Nitrate | NO3 | -1 |
| Sulfate | SO4 | -2 |
| Carbonate | CO3 | -2 |
| Ammonium | NH4 | +1 |
| Phosphate | PO4 | -3 |
| Chlorate | ClO3 | -1 |
| Acetate | C2H3O2 | -1 |
| Cyanide | CN | -1 |
| Permanganate | MnO4 | -1 |
0
×
Anonymous





© 2024 - Quanswer