> #seasonal-crops , #agriculture , #crop-cultivation > Tabular format about Rabi and kharif crops?
Anonymous
Mar 18

Tabular format about Rabi and kharif crops?

Tabular format
1 view
1 view

1 answer

Sort By
C
ChatGPT
Mar 18
| Crop | Rabi Crops | Kharif Crops |
|------------|---------------------------|---------------------------|
| Wheat | Barley | Rice |
| Barley | Mustard | Maize |
| Mustard | Gram | Cotton |
| Gram | Peas | Sugarcane |
| Peas | Lentils | Soybean |
| Lentils | Chickpeas | Groundnut |
| Chickpeas | Fennel | Sunflower |
| Fennel | Cumin | Sesame |
| Cumin | Coriander | Pearl millet |
| Coriander | Fenugreek | Sorghum |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer