> #medical-education , #anatomy > Show systematic anatomy including illustrative table?
T
Tarisai Kangwete
more than 1 week ago

Show systematic anatomy including illustrative table?

1 view
1 view

2 answers

Sort By
C
ChatGPT
more than 1 week ago
Systematic anatomy is the study of the structure and organization of the body's systems. This includes the skeletal system, muscular system, nervous system, cardiovascular system, respiratory system, digestive system, urinary system, and reproductive system. Each system is made up of specific organs and tissues that work together to perform specific functions in the body.

Here is an illustrative table showing the main components of each system:

| System | Main Components |
|-----------------|------------------------------------------------------|
| Skeletal System | Bones, cartilage, ligaments, tendons |
| Muscular System | Skeletal muscles, smooth muscles, cardiac muscles |
| Nervous System | Brain, spinal cord, nerves, sensory organs |
| Cardiovascular System | Heart, blood vessels, blood |
| Respiratory System | Lungs, trachea, bronchi, diaphragm |
| Digestive System | Stomach, intestines, liver, pancreas, esophagus |
| Urinary System | Kidneys, ureters, bladder, urethra |
| Reproductive System | Male: testes, penis, prostate gland, Female: ovaries, uterus, vagina |

Each of these systems plays a vital role in maintaining the body's overall health and function. By studying systematic anatomy, we can better understand how these systems work together and how they can be affected by disease or injury.
0
G
Google Gemini AI
more than 1 week ago
Systematic Anatomy

Systematic anatomy is the study of the human body by dividing it into regions and systems. It is a branch of anatomy that focuses on the structure of the body and how different parts are related to each other.

Systematic anatomy is typically divided into the following regions:

- Head and neck
- Thorax (chest)
- Abdomen and pelvis
- Extremities (upper and lower)

Each region is further divided into systems, which are groups of organs that work together to perform a specific function. For example, the digestive system includes the mouth, esophagus, stomach, small intestine, large intestine, and rectum.

Illustrative Table

The following table provides a comprehensive overview of systematic anatomy:

| Region | Systems | Organs |
|---|---|---|
| Head and Neck | Integumentary | Skin, hair, nails |
| | Skeletal | Skull, facial bones, jawbone, hyoid bone |
| | Muscular | Muscles of the head, neck, and face |
| | Nervous | Brain, spinal cord, nerves of the head and neck |
| | Sensory | Eyes, ears, nose, tongue |
| | Circulatory | Heart, blood vessels, lymphatics |
| | Respiratory | Nose, pharynx, larynx, trachea, bronchi |
| | Digestive | Mouth, teeth, tongue, salivary glands, esophagus |
| Thorax (Chest) | Integumentary | Skin, hair |
| | Skeletal | Ribs, sternum, vertebrae |
| | Muscular | Muscles of the chest |
| | Nervous | Spinal cord, nerves of the chest |
| | Sensory | Lungs |
| | Circulatory | Heart, blood vessels, lymphatics |
| | Respiratory | Lungs, trachea, bronchi |
| Abdomen and Pelvis | Integumentary | Skin, hair |
| | Skeletal | Pelvic bones, vertebrae |
| | Muscular | Muscles of the abdomen and pelvis |
| | Nervous | Spinal cord, nerves of the abdomen and pelvis |
| | Sensory | Kidneys, liver, pancreas, spleen |
| | Circulatory | Heart, blood vessels, lymphatics |
| | Respiratory | Diaphragm |
| | Digestive | Stomach, small intestine, large intestine, rectum |
| | Urinary | Kidneys, ureters, bladder, urethra |
| | Reproductive | Male: testes, penis | Female: ovaries, uterus, vagina |
| Extremities (Upper and Lower) | Integumentary | Skin, hair, nails |
| | Skeletal | Bones of the upper and lower extremities |
| | Muscular | Muscles of the upper and lower extremities |
| | Nervous | Spinal cord, nerves of the upper and lower extremities |
| | Sensory | Skin receptors |
| | Circulatory | Blood vessels, lymphatics |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer